GOKHALE EDUCATION SOCIETY'S | ||||||
S.M.R.K. B.K. A.K. MAHILA MAHAVIDYALAYA, NASHIK-5 | ||||||
Subject: Principles of Marketing Management | ||||||
Marks Details F.Y.B.Com. Sem II CLASS : 2012-13 | ||||||
Seat No. | Name | Unit I (25 Marks) | Unit II (25 Marks) | Final Selected Marks (25 Marks) | Sem (75 Marks) | Total (100 Marks) |
C- 24301 | Ahire Diksha Vishnu | 17 | 20 | 20 | ||
C- 24302 | Avasarkar Bharti Madhav | 21 | 21 | |||
C- 24303 | Baheti Monali Kishor | 19 | 19 | |||
C- 24304 | Bhalerao Shilpa Raju | 18 | 21 | 21 | ||
C- 24305 | Bhatade Sonali Suresh | 17 | 20 | 20 | ||
C- 24306 | Borse Mansi Nandkumar | AB | 0 | |||
C- 24307 | Chauhan Sebal Narendra | 18 | 18 | |||
C- 24308 | Choudhari Tanvi Ashok | 16 | 16 | |||
C- 24309 | Choudhary Nisha Jagram | 17 | 17 | |||
C- 24310 | Dockley Premjitkaur Amarjitsingh | 16 | 20 | 20 | ||
C- 24311 | Gaikwad Tanuja Ramesh | 18 | 20 | 20 | ||
C- 24312 | Gavali Sayali Ashok | 18 | 21 | 21 | ||
C- 24313 | Hajare Rutuja Devkiran | 15 | 21 | 21 | ||
C- 24314 | Jadhav Ankita Sanjay | 14 | 14 | |||
C- 24315 | Jadhav Kajal Premraj | 18 | 22 | 22 | ||
C- 24316 | Jadhav Pooja Gangadhar | 21 | 21 | 21 | ||
C- 24317 | Jadhav Sonalika Pandhainath | 9 | 17 | 17 | ||
C- 24318 | Joshi Vaishnavi Ravindra | 19 | 19 | |||
C- 24319 | Kankate Jayashree Janardhan | AB | 0 | |||
C- 24320 | Karale Dipika Vilas | 17 | 17 | |||
C- 24321 | Khaire Raksha Rajendra | 14 | 20 | 20 | ||
C- 24322 | Khairnar Neha Janardhan | 13 | 21 | 21 | ||
C- 24323 | Khode Pooja Kailas | 17 | 21 | 21 | ||
C- 24324 | Mali Pooja Dayaram | AB | 0 | |||
C- 24325 | Mande Aarti Ramdas | 15 | 15 | |||
C- 24326 | Mandlik Swati Balu | 16 | 21 | 21 | ||
C- 24327 | Medhe Komal Rajendra | 14 | 14 | |||
C- 24328 | Moraskar Sarika Yashwant | 17 | 20 | 20 | ||
C- 24329 | Mulay Ankita Anant | 15 | 20 | 20 | ||
C- 24330 | Nathe Shital Popat | 21 | 20 | 21 | ||
C- 24331 | Nathe Sonali Ratan | 20 | 18 | 20 | ||
C- 24332 | Palod Ruchita Bhushan | 9 | 21 | 21 | ||
C- 24333 | Panday Kumaripooja Shyamnarayan | 14 | 22 | 22 | ||
C- 24334 | Pandit Hemangi Sanjay | 10 | 21 | 21 | ||
C- 24335 | Patel Hiteksha Pravinbhai | 17 | 20 | 20 | ||
C- 24336 | Patel Kasturi Premjibhai | 17 | 20 | 20 | ||
C- 24337 | Patel Lavina Khetshibhai | 18 | 20 | 20 | ||
C- 24338 | Prajapati Jyoti Algu | 12 | 12 | |||
C- 24339 | Rajput Krutika Dilip | 17 | 22 | 22 | ||
C- 24340 | Rathi Dipali Pradeep | 16 | 18 | 18 | ||
C- 24341 | Rawat Pooja Rajbahadur | 17 | 20 | 20 | ||
C- 24342 | Sandhu Preeti Surjitsingh | 9 | 9 | |||
C- 24343 | Sharma Pooja Basisth | 17 | 20 | 20 | ||
C- 24344 | Shelke Shraddha Dattatraya | 16 | 20 | 20 | ||
C- 24345 | Shirke Bharti Sanjay | AB | 0 | |||
C- 24346 | Sonawane Poonam Arun | 10 | 10 | |||
C- 24347 | Soni Anjali Sripad | 15 | 18 | 18 | ||
C- 24348 | Sorate Reshma Siddharth | 10 | 10 | |||
C- 24349 | Sugandhi Divya Vijay | 18 | 23 | 23 | ||
C- 24350 | Suvarn Shobhina Lorance | 18 | 18 | 18 | ||
C- 24351 | Thorat Yogeshwari Chandrakant | 12 | 12 | |||
C- 24352 | Tidke Kajal Kantiram | 18 | 20 | 20 | ||
C- 24353 | Wani Poonam Sanjay | 18 | 18 | |||
C- 24354 | Yande Pranali Pandurang | 18 | 18 | 18 | ||
C- 24355 | Arora Nikita Atul | 18 | 22 | 22 | ||
C- 24356 | Amesar Vinnie Mahesh | 14 | 20 | 20 | ||
C- 24357 | Biji PrablinKaur Amarjeetsingh | 17 | 22 | 22 | ||
C- 24358 | Dahiwal Neha Gaurav | 17 | 22 | 22 | ||
C- 24359 | Dalvi Preeti Vijay | 17 | 17 | |||
C- 24360 | Dayama Monika Deepak | 10 | 21 | 21 | ||
C- 24361 | Deshmukh Kalyani Suryakant | 19 | 21 | 21 | ||
C- 24362 | Deshpande Prajakta Anil | 22 | 23 | 23 | ||
C- 24363 | Gangurde Shital Raghunath | 18 | 18 | |||
C- 24364 | Gavali Rupali Kiran | 12 | 17 | 17 | ||
C- 24365 | Hodage Dipali Krushna | 19 | 20 | 20 | ||
C- 24366 | Jachak Pooja Suresh | 20 | 20 | 20 | ||
C- 24367 | Jadhav Prachi Ajay | 10 | 10 | |||
C- 24368 | Jain Surbhi Manoj | 16 | 22 | 22 | ||
C- 24369 | Jangid Rajani Shravanlal | 18 | 22 | 22 | ||
C- 24370 | Kabra Dolly Shashikant | 21 | 21 | 21 | ||
C- 24371 | Karde Anju Kailas | 16 | 21 | 21 | ||
C- 24372 | Kasar Mayuri Parshuram | 15 | 18 | 18 | ||
C- 24373 | Kothawale Karishma Sopan | 16 | 20 | 20 | ||
C- 24374 | Kshirsagar Tejaswini Vijay | 16 | 16 | |||
C- 24375 | Kulkarni Kalyani Rajendra | 15 | 21 | 21 | ||
C- 24376 | Mahabal Aishwarya Ajit | 13 | 21 | 21 | ||
C- 24377 | More Namrata Ravindra | 13 | 13 | |||
C- 24378 | Nair Shruti Unnikrishnan | 16 | 22 | 22 | ||
C- 24379 | Pandit Nikita Michael | 18 | 21 | 21 | ||
C- 24380 | Patankar Prajakta Shriniwas | 17 | 22 | 22 | ||
C- 24381 | Saundane Ashwini Vilas | 11 | 11 | |||
C- 24382 | Shingade Sonali Pandurang | 13 | 20 | 20 | ||
C- 24383 | Sonawane Vaishali Suresh | 15 | 15 | |||
C- 24384 | Thakkar Divya Prakash | 18 | 21 | 21 | ||
C- 24385 | Tuplondhe Namrata Shyam | 12 | 12 | |||
C- 24386 | Vispute Kajal Ranjan | 10 | 10 | |||
C- 24387 | Jadhav Nikita Kishor | AB | 0 | |||
C- 24388 | Arsul Vidya Prabhakar | 17 | 18 | 18 |
Exam Marks
Subscribe to:
Posts (Atom)
No comments:
Post a Comment